Power cables assembled to BOSCH REXROTH
Shielded continuous bending hi-flex cables
Properties of the cables
- UV-resistant
- CFC-free
- Minimum bend radius 7.5 x Ø
- Halogen-free
- Flame-retardant
Approvals:
cURus,
based on VDE,
REACH/RoHS II
Power basic cables assembled to BOSCH REXROTH
Bosch Rexroth | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
IKG4008 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | AEH | 0.194 | 0.136 |
RKL0005 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | RLS | 0.194 | 0.136 |
RKL0014 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | RLS | 0.194 | 0.136 |
RKL0015 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1 ÜWM | RLS | 0.234 | 0.170 |
RKL0016 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1.5 ÜWM | RLS | 0.234 | 0.170 |
RKL0017 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1.5 ÜWM | RLS | 0.234 | 0.170 |
RKL0018 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1.5 ÜWM | RLS | 0.327 | 0.229 |
RKL0019 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | RLS | 0.194 | 0.136 |
RKL0046 | (4 G 2.5²+2x(2x1²)) | 14.3 | 1 ÜWM | RLS | 0.327 | 0.229 |
RKL0049 | (4 G 6² + (2 x 1²) + (2 x 1.5²)) | 17.9 | 1.5 ÜWM | RLS | 0.552 | 0.445 |
RKL0050 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1.5 ÜWM | RLS | 0.234 | 0.170 |
RKL0052 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1.5 ÜWM | RLS | 0.327 | 0.229 |
RKL0053 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | RLS | 0.194 | 0.136 |
RKL0057 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1 ÜWM | RLS | 0.327 | 0.229 |
RKL0058 | (4 G 4² + (2 x 1²) + (2 x 1.5²)) | 16.1 | 1.5 ÜWM | RLS | 0.435 | 0.328 |
RKL4300 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1 ÜWM | RLS | 0.234 | 0.170 |
RKL4301 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1 ÜWM | RLS | 0.234 | 0.170 |
RKL4302 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | RLS | 0.194 | 0.136 |
RKL4303 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | RLS | 0.194 | 0.136 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
RLS = Connector package
Power basic cables assembled to BOSCH REXROTH
Bosch Rexroth | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
RKL4306 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1.5 ÜWM | RLS | 0.234 | 0.170 |
RKL4307 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1.5 ÜWM | RLS | 0.234 | 0.170 |
RKL4308 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1.5 ÜWM | RLS | 0.327 | 0.229 |
RKL4309 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1.5 ÜWM | RLS | 0.327 | 0.229 |
RKL4310 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1.5 ÜWM | RLS | 0.327 | 0.229 |
RKL4313 | (4 G 4² + (2 x 1²) + (2 x 1.5²)) | 16.1 | 1.5 ÜWM | RLS | 0.435 | 0.328 |
RKL4314 | (4 G 4² + (2 x 1²) + (2 x 1.5²)) | 16.1 | 1.5 ÜWM | RLS | 0.435 | 0.328 |
RKL4315 | (4 G 4² + (2 x 1²) + (2 x 1.5²)) | 16.1 | 1.5 ÜWM | RLS | 0.435 | 0.328 |
RKL4317 | (4 G 6² + (2 x 1²) + (2 x 1.5²)) | 17.9 | 1.5 ÜWM | RLS | 0.552 | 0.445 |
RKL4318 | (4 G 6² + (2 x 1²) + (2 x 1.5²)) | 17.9 | 1.5 ÜWM | RLS | 0.552 | 0.445 |
RKL4345 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1 ÜWM | RLS | 0.327 | 0.229 |
RKL4346 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1 ÜWM | RLS | 0.327 | 0.229 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
RLS = Connector package
Power extension cables assembled to BOSCH REXROTH
Bosch Rexroth | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
IKG4006 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | 1 ÜWM | 0.194 | 0.136 |
IKG4027 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1 ÜWM | 1 ÜWM | 0.234 | 0.170 |
IKG4074 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1 ÜWM | 1 ÜWM | 0.327 | 0.229 |
RKL0006 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | 1 ÜWM | 0.194 | 0.136 |
RKL4304 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1 ÜWM | 1 ÜWM | 0.234 | 0.170 |
RKL4305 | (4 G 1² + 2 x (2 x 0.75²)) | 11.3 | 1 ÜWM | 1 ÜWM | 0.194 | 0.136 |
RKL4347 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1 ÜWM | 1 ÜWM | 0.327 | 0.229 |
RKL4311 | (4 G 1.5² + 2 x (2 x 0.75²)) | 12.5 | 1.5 ÜWM | 1.5 ÜWM | 0.234 | 0.170 |
RKL4312 | (4 G 2.5² + 2 x (2 x 1²)) | 14.3 | 1.5 ÜWM | 1.5 ÜWM | 0.327 | 0.229 |
RKL4316 | (4 G 4² + (2 x 1²) + (2 x 1.5²)) | 16.1 | 1.5 ÜWM | 1.5 ÜWM | 0.435 | 0.328 |
RKL4319 | (4 G 6² + (2 x 1²) + (2 x 1.5²)) | 17.9 | 1.5 ÜWM | 1.5 ÜWM | 0.552 | 0.445 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Matching with
Cable carriers
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
Ready-to-connect cable carrier systems – TOTALTRAX®
From pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP® systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
Accessories – Strain relief devices
For optimum placement with dynamic use of cables.