Signal cables assembled to SIEMENS®
Shielded continuous bending hi-flex cables
Properties of the cables
- UV-resistant
- CFC-free
- Minimum bend radius 7.5 x Ø to 10 x Ø
- Halogen-free
- Flame-retardant
Approvals:
cURus,
based on VDE,
REACH/RoHS II
Signal basic cables assembled to Siemens® 6FX8002
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2CB31 | (12 x 0.22²) | 7.1 | 1 ÜWM | D-SUB | 0.076 | 0.065 |
6FX8002-2CA11 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | D-SUB | 0.116 | 0.083 |
6FX8002-2CB51 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | D-SUB | 0.116 | 0.083 |
6FX8002-2CC11 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | D-SUB | 0.116 | 0.083 |
6FX8002-2CD01 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | D-SUB | 0.116 | 0.083 |
6FX8002-2CE07 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | D-SUB | 0.116 | 0.083 |
6FX8002-2CG00 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | D-SUB | 0.116 | 0.083 |
6FX8002-2CA21 | (3 x (2 x 0.14²) + 2 x (0.5²)) | 9.2 | 1 ÜWM | D-SUB | 0.125 | 0.074 |
6FX8002-2AD00 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CA15 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CA51 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CA61 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CF02 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CH00 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CM00 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | D-SUB | 0.11 | 0.066 |
6FX8002-2CA31 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 ÜWM | D-SUB | 0.129 | 0.075 |
6FX8002-2EQ00 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 ÜWM | D-SUB | 0.129 | 0.075 |
6FX8002-2EQ10 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 ÜWM | D-SUB | 0.129 | 0.075 |
6FX8002-2EQ20 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 0.5 ÜWM | D-SUB | 0.129 | 0.075 |
6FX8002-2CQ31 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 Speedtec | D-SUB | 0.129 | 0.075 |
6FX8002-2EQ31 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 Speedtec | D-SUB | 0.129 | 0.075 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Signal extension cables assembled to Siemens® 6FX8002
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2CB54 | (4 x 2 x 0.34² + 4 x 0.5²) | 9.1 | 1 ÜWM | 1 ÜWM | 0.116 | 0.083 |
6FX8002-2AD04 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | 1 ÜWM | 0.11 | 0.066 |
6FX8002-2CA88 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | 1 ÜWM | 0.11 | 0.066 |
6FX8002-2CF04 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | 1 ÜWM | 0.11 | 0.066 |
6FX8002-2CM04 | (3 x (2 x 0.14²) + 4 x 0.14² + 2 x 0.5²) | 9.0 | 1 ÜWM | 1 ÜWM | 0.11 | 0.066 |
6FX8002-2CA34 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 ÜWM | 1 ÜWM | 0.129 | 0.075 |
6FX8002-2EQ14 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 ÜWM | 1 ÜWM | 0.129 | 0.075 |
6FX8002-2CQ34 | (3 x (2 x 0.14²) + 4 x 0.14² + 4 x 0.23² + 2 x 0.5²) | 9.6 | 1 Speedtec | 1 Speedtec | 0.129 | 0.075 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Signal-Drive-CliQ-cables assembled to Siemens® 6FX8002
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC00 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | RJ45 IP20 | RJ45 IP20 | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC10 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | RJ45 IP20 | RJ45 IP67 Plastic | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC10 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | RJ45 IP20 | RJ45 IP67 | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC20 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | RJ45 IP67 | RJ45 IP67 | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC30 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | RJ45 IP20 | M12 straight | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC34 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | M12 gerade | M12 straight | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC36 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | RJ45 IP67 | M12 straight | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC40 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | 0.5 Speedtec | RJ45 IP20 | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DC42 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | 0.5 ÜWM | RJ45 IP67 | 0.072 | 0.041 |
Siemens® | Core number x | max. ∅ | Connection | Connection | Cable weight | Copper weight |
|---|---|---|---|---|---|---|
6FX8002-2DD40 | (2 x 2 x 0.20² + 1 x 2 x 0.38²) | 7.1 | 0.5 ÜWM | RJ45 IP20 | 0.072 | 0.041 |
Additional types upon request.
Varying parameters possible.
ÜWM = coupling nut with full thread
Matching with
Cable carriers
Whether cable carriers made of steel, plastic or hybrid product – at KABELSCHLEPP® the conditions of your application determine the material. After assessing your application parameters we will recommend a product that represents the optimum in terms of load capacity, durability and longevity. The material itself is secondary. You can choose from our product portfolio of thousands of types between standard widths and individual millimeter grids – just as required.
Ready-to-connect cable carrier systems – TOTALTRAX®
From pre-assembled cables to complex, ready-to-connect systems, from lot size 1 to series – worldwide thousands of KABELSCHLEPP® systems are reliably in use. The benefits of TOTALTRAX® systems are obvious: just one person of contact, one order number, delivery just-in-time to your production facility, shortest downtimes thanks to plug&play installation.
Accessories – Strain relief devices
For optimum placement with dynamic use of cables.