Chaîne porte-câbles
The right solution for any requirement. We offer a comprehensive range of standard products that gives you a wide variety of options to select the right cable carrier for your application. Likewise, we would be pleased to collaborate with you to develop a customized solution tailored to your specific needs.
Série TKR
Très silencieuse, faibles vibrations pour des applications très dynamiques*
| Inner heights: | 22 - 52 mm |
| Inner width: | 20 - 200 mm |
| Pitch: | 15 - 37 mm |
| Travel length: | up to 4.9 m |
Types
Série TKA
Protection anti-copeaux optimal
| Inner heights: | 20.5 - 45 mm |
| Inner width: | 15 - 250 mm |
| Pitch: | 30.5 - 55.5 mm |
| Travel length: | up to 6.5 m / 150 m |
Types
Série UAT
Protection extrême des conduits pour des applications difficiles
| Inner heights: | 50 mm |
| Inner width: | 75 - 175 mm |
| Pitch: | 55.5 mm |
| Travel length: | up to 6.5 m / 150 m |
Types
Série MT
Chaîne porte-câbles capotée avec nombreux accessoires
| Inner heights: | 26 - 87 mm |
| Inner width: | 24 - 800 mm |
| Pitch: | 47.5 - 130 mm |
| Travel length: | up to 10.8 m / 300 m |
Types
Série XLT
Tubes avec largeurs de chaînes variables
| Inner heights: | 105 mm |
| Inner width: | 200 - 1000 mm |
| Pitch: | 165 mm |
| Travel length: | up to 11.75 m / 350 m |
Types
Système ROBOTRAX®
Chaînes porte-câbles pour mouvements en 3D
| Inner heights: | 10 - 48 mm |
| Inner width: | 27 - 74 mm |
| Pitch: | 21.5 - 50 mm |
| Travel length: | - |
Types
FLATVEYOR®
Système porte-câbles pour salles blanches
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 2.8 m |
Types
FLATVEYOR® ZP
Système porte-câbles durable pour salles blanches
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 1.8 m |
Types
CLEANVEYOR®
Satisfait aux exigences les plus élevées des salles blanches, jusqu’à la classe ISO 1
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 2.8 m |
Types
Série LS/LSX
Cost-effective steel chains with light design
| Inner heights: | 48 - 58 mm |
| Inner width: | 54 - 584 mm |
| Pitch: | 105 mm |
| Travel length: | up to 9.5 m |
Types
Série S/SX
Chaînes en acier extrêmement robustes et stables
| Inner heights: | 26 - 578 mm |
| Inner width: | 35 - 1650 mm |
| Pitch: | 65 - 550 mm |
| Travel length: | up to 24.9 m |
Types
Série S/SX Tubes
Chaînes en acier fermées extrêmement robustes et stables
| Inner heights: | 30 - 104 mm |
| Inner width: | 65 - 938 mm |
| Pitch: | 65 - 180 mm |
| Travel length: | up to 17.8 m |