Catene Portacavi
The right solution for any requirement. We offer a comprehensive range of standard products that gives you a wide variety of options to select the right cable carrier for your application. Likewise, we would be pleased to collaborate with you to develop a customized solution tailored to your specific needs.
TKP35 series
Robust all-rounder with variable inner distribution
| Inner heights: | 32 mm |
| Inner width: | 16 - 50 mm |
| Pitch: | 35 mm |
| Travel length: | up to 2.3 m |
Types
TKK series
Dirt-repellent cable carriers made of plastic
| Inner heights: | 39 mm |
| Inner width: | 39 - 99 mm |
| Pitch: | 39 mm |
| Travel length: | up to 4.8 m / 120 m |
Types
EasyTrax® series
Extremely fast cable laying thanks to easy cable insertion
| Inner heights: | 4.6 - 25 mm |
| Inner width: | 7 - 78 mm |
| Pitch: | 11.5 - 45.5 mm |
| Travel length: | up to 4.8 m / 80 m |
Types
K series
Cost-effective, robust cable carrier - suitable for large additional loads
| Inner heights: | 36 - 58 mm |
| Inner width: | 68 - 700 mm |
| Pitch: | 65 - 90 mm |
| Travel length: | up to 8.4 m / 260 m |
Types
M series
Variable cable carrier with extensive accessories and stay variants
| Inner heights: | 19 - 98 mm |
| Inner width: | 24 - 800 mm |
| Pitch: | 32 - 130 mm |
| Travel length: | up to 10.8 m / 350 m |
Types
TKHP® series
High-Performance cable carriers for long travel lengths and high additional loads
| Inner heights: | 58 - 92 mm |
| Inner width: | 100 - 800 mm |
| Pitch: | 85 - 90 mm |
| Travel length: | up to 13.5 m / 200 m / 1500 m |
Types
XL series
Cable carrier with large inside height
| Inner heights: | 108 mm |
| Inner width: | 200 - 1000 mm |
| Pitch: | 165 mm |
| Travel length: | up to 11.75 m / 350 m |
Types
QUANTUM® series
Light, extremely quiet and low-vibration for high speeds and accelerations
| Inner heights: | 28 - 72 mm |
| Inner width: | 28 - 600 mm |
| Pitch: | 15 - 30 mm |
| Travel length: | up to 7.8 m / 95 m |
Types
TKR series
Extremely quiet and low-vibration for highly dynamic applications*
| Inner heights: | 22 - 52 mm |
| Inner width: | 20 - 200 mm |
| Pitch: | 15 - 37 mm |
| Travel length: | up to 4.9 m |
Types
TKA series
Chip-tight right to the end
| Inner heights: | 20.5 - 45 mm |
| Inner width: | 15 - 250 mm |
| Pitch: | 30.5 - 55.5 mm |
| Travel length: | up to 6.5 m / 150 m |
Types
UAT series
Extreme cable protection in harsh environmental conditions
| Inner heights: | 50 mm |
| Inner width: | 75 - 175 mm |
| Pitch: | 55.5 mm |
| Travel length: | up to 6.5 m / 150 m |
Types
MT series
Variable, closed cable carrier with extensive range of accessories
| Inner heights: | 26 - 87 mm |
| Inner width: | 24 - 800 mm |
| Pitch: | 47.5 - 130 mm |
| Travel length: | up to 10.8 m / 300 m |
Types
XLT series
Tubes with variable cable carriers widths
| Inner heights: | 105 mm |
| Inner width: | 200 - 1000 mm |
| Pitch: | 165 mm |
| Travel length: | up to 11.75 m / 350 m |
Types
ROBOTRAX® System
Cable carrier for 3D movements
| Inner heights: | 10 - 48 mm |
| Inner width: | 27 - 74 mm |
| Pitch: | 21.5 - 50 mm |
| Travel length: | - |
Types
FLATVEYOR®
Cable management system solution for cleanroom applications
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 2.8 m |
Types
FLATVEYOR ZP
Sustainable cable management system solution for cleanroom applications
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 1.8 m |
Types
CLEANVEYOR®
For highly requirement of cleanroom applications, achieve to ISO Class 1
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 2.8 m |
Types
LS/LSX-Series
Cost-effective steel chains with light design
| Inner heights: | 48 - 58 mm |
| Inner width: | 54 - 584 mm |
| Pitch: | 105 mm |
| Travel length: | up to 9.5 m |
Types
S/SX series
Extremely robust and sturdy steel cable carriers
| Inner heights: | 26 - 578 mm |
| Inner width: | 35 - 1650 mm |
| Pitch: | 65 - 550 mm |
| Travel length: | up to 24.9 m |
Types
S/SX Tubes series
Extremely robust and sturdy covered steel cable carriers
| Inner heights: | 30 - 104 mm |
| Inner width: | 65 - 938 mm |
| Pitch: | 65 - 180 mm |
| Travel length: | up to 17.8 m |