Catene Portacavi
The right solution for any requirement. We offer a comprehensive range of standard products that gives you a wide variety of options to select the right cable carrier for your application. Likewise, we would be pleased to collaborate with you to develop a customized solution tailored to your specific needs.
Serie TKR
Estremamente silenziose e vibrazioni ridotte per applicazioni dinamiche*
| Inner heights: | 22 - 52 mm |
| Inner width: | 20 - 200 mm |
| Pitch: | 15 - 37 mm |
| Travel length: | up to 4.9 m |
Types
Serie TKA
A tenuta trucioli sino alle estremità
| Inner heights: | 20.5 - 45 mm |
| Inner width: | 15 - 250 mm |
| Pitch: | 30.5 - 55.5 mm |
| Travel length: | up to 6.5 m / 150 m |
Types
Serie UAT
Estrema protezione dei cavi in condizioni ambientali difficili
| Inner heights: | 50 mm |
| Inner width: | 75 - 175 mm |
| Pitch: | 55.5 mm |
| Travel length: | up to 6.5 m / 150 m |
Types
Serie MT
Guaine portacavi completamente chiuse e variabili con un’ampia gamma di accessori
| Inner heights: | 26 - 87 mm |
| Inner width: | 24 - 800 mm |
| Pitch: | 47.5 - 130 mm |
| Travel length: | up to 10.8 m / 300 m |
Types
Serie XLT
Guaine portacavi con larghezze variabili
| Inner heights: | 105 mm |
| Inner width: | 200 - 1000 mm |
| Pitch: | 165 mm |
| Travel length: | up to 11.75 m / 350 m |
Types
ROBOTRAX®
Portacavi per movimenti 3D
| Inner heights: | 10 - 48 mm |
| Inner width: | 27 - 74 mm |
| Pitch: | 21.5 - 50 mm |
| Travel length: | - |
Types
FLATVEYOR®
Soluzione portacavi per applicazioni in camere bianche
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 2.8 m |
Types
FLATVEYOR ZP
Sistema di catene portacavi sostenibile per applicazioni in camera bianca
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 1.8 m |
Types
CLEANVEYOR®
Per gli elevati requisiti delle applicazioni in camere bianche, raggiunge la Classe ISO 1
| Inner heights: | - |
| Inner width: | - |
| Pitch: | - |
| Travel length: | up to 2.8 m |
Types
Serie LS/LSX
Catene portacavi in acciaio economiche dal peso ridotto
| Inner heights: | 48 - 58 mm |
| Inner width: | 54 - 584 mm |
| Pitch: | 105 mm |
| Travel length: | up to 9.5 m |
Types
Serie S/SX
Catene portacavi in acciaio estremamente robuste e stabili
| Inner heights: | 26 - 578 mm |
| Inner width: | 35 - 1650 mm |
| Pitch: | 65 - 550 mm |
| Travel length: | up to 24.9 m |
Types
Serie S/SX Tubes
Catene portacavi in acciaio protette estremamente robuste e stabili
| Inner heights: | 30 - 104 mm |
| Inner width: | 65 - 938 mm |
| Pitch: | 65 - 180 mm |
| Travel length: | up to 17.8 m |